root f16add60ce Fix hero image SVG animations and enhance data line effects
- Move SVG path definitions to defs section for proper animation references
- Add staggered data-pulse animations to data lines with sequential delays
- Fix animateMotion path references for moving particles

🤖 Generated with [Claude Code](https://claude.ai/code)

Co-Authored-By: Claude <noreply@anthropic.com>
2025-07-16 10:13:27 +00:00
2025-06-08 11:21:30 +01:00
2025-06-08 11:21:30 +01:00
2025-06-08 11:21:30 +01:00
2025-06-08 11:21:30 +01:00
2025-06-08 11:21:30 +01:00
2025-06-08 11:21:30 +01:00
2025-06-08 11:21:30 +01:00
2025-06-08 11:21:30 +01:00
2025-06-08 11:21:30 +01:00
2025-06-08 11:21:30 +01:00
2025-06-08 11:21:30 +01:00
fix
2025-06-17 18:51:06 +01:00
2025-06-17 19:22:58 +01:00
2025-06-08 11:21:30 +01:00
Description
UK AI Automation website
17 MiB
Languages
PHP 77.1%
CSS 13.8%
JavaScript 8.4%
HTML 0.7%