Files
ukaiautomation/assets/images/ukaiautomation-og.png

33 lines
1.9 KiB
Plaintext
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 320 56" width="320" height="56">
<defs>
<linearGradient id="iconGrad" x1="0%" y1="0%" x2="100%" y2="100%">
<stop offset="0%" style="stop-color:#4f46e5"/>
<stop offset="100%" style="stop-color:#7c3aed"/>
</linearGradient>
</defs>
<!-- Icon: neural node mark, fills 0-56 vertically -->
<rect x="2" y="2" width="52" height="52" rx="12" ry="12" fill="url(#iconGrad)"/>
<!-- Central node -->
<circle cx="28" cy="28" r="6.5" fill="white"/>
<!-- Arms -->
<line x1="28" y1="10" x2="28" y2="21.5" stroke="white" stroke-width="3" stroke-linecap="round"/>
<line x1="28" y1="34.5" x2="28" y2="46" stroke="white" stroke-width="3" stroke-linecap="round"/>
<line x1="10" y1="28" x2="21.5" y2="28" stroke="white" stroke-width="3" stroke-linecap="round"/>
<line x1="34.5" y1="28" x2="46" y2="28" stroke="white" stroke-width="3" stroke-linecap="round"/>
<!-- Corner dots -->
<circle cx="15" cy="15" r="3.5" fill="white" opacity="0.55"/>
<circle cx="41" cy="15" r="3.5" fill="white" opacity="0.55"/>
<circle cx="15" cy="41" r="3.5" fill="white" opacity="0.55"/>
<circle cx="41" cy="41" r="3.5" fill="white" opacity="0.55"/>
<!-- Corner connectors -->
<line x1="17.5" y1="17.5" x2="21.5" y2="21.5" stroke="white" stroke-width="1.8" opacity="0.45"/>
<line x1="38.5" y1="17.5" x2="34.5" y2="21.5" stroke="white" stroke-width="1.8" opacity="0.45"/>
<line x1="17.5" y1="38.5" x2="21.5" y2="34.5" stroke="white" stroke-width="1.8" opacity="0.45"/>
<line x1="38.5" y1="38.5" x2="34.5" y2="34.5" stroke="white" stroke-width="1.8" opacity="0.45"/>
<!-- Text block: right of icon -->
<text x="68" y="33" font-family="'Segoe UI', Arial, sans-serif" font-size="26" font-weight="700" fill="#1e1b4b" letter-spacing="-0.5">UK AI</text>
<text x="69" y="50" font-family="'Segoe UI', Arial, sans-serif" font-size="13.5" font-weight="600" fill="#4f46e5" letter-spacing="3.5">AUTOMATION</text>
</svg>